| Current | Yesterday | ||
| USD | 1.00375 | 1.08750 | |
| GBP | 3.00000 | 3.00625 | |
| EUR | 2.90000 | 2.92500 | |
| JPY | 0.56625 | 0.58125 | |
| CHF | 0.41667 | 0.49167 | |
| AUD | 5.00000 | 5.07500 | |
| CAD | 2.48333 | 2.48333 | |
| NZD | 5.68750 | 6.18750 |
Three months Dollar and Sterling Libor eased Tuesday but the Sterling spread over OIS widened by 11 bp from yesterday, to 242 bp. The 3-month Sterling Libor fell to 3.841% from 3.881% while the Dollar Libor was fixed at 2.210% versus 2.220% Monday. The 3-month dollar Libor spread to OIS widened to 182 bp from 180 bp. Meanwhile, the 1-month rate was fixed at 1.899% compared to 1.911% yesterday