| Current | Yesterday | ||
| USD | 0.43750 | 0.40000 | |
| GBP | 3.00000 | 3.00000 | |
| EUR | 2.93375 | 2.97625 | |
| JPY | 0.53250 | 0.52750 | |
| CHF | 0.98333 | 0.99167 | |
| AUD | 5.62500 | 5.75000 | |
| CAD | 2.55833 | 2.56667 | |
| NZD | 6.70000 | 6.78750 |
3-month Dollar and Sterling Libor edge lower. The 3-month dollar Libor was fixed at 2.173%, versus 2.218% Tuesday and the spread over OIS tightened to 172 bp versus 174 bp yesterday. Overnight dollar Libor was fixed at 0.438, comapred to 0.400 Tuesday. Meanwhile, the Sterling 3-month Libor was fixed at 4.098%, still 110 bp above the BoE repo rate but coming down gradually as U.K. interbank lending conditions continue to improve, and compared to 4.119% Tuesday.