| Current | Yesterday | ||
| USD | 0.40000 | 0.40000 | |
| GBP | 3.00000 | 3.00000 | |
| EUR | 2.97625 | 3.00625 | |
| JPY | 0.52750 | 0.52000 | |
| CHF | 0.99167 | 0.99167 | |
| AUD | 5.75000 | 5.81250 | |
| CAD | 2.56667 | 2.50000 | |
| NZD | 6.78750 | 6.62500 |
3-month Dollar and Sterling Libor edge lower. The 3-month dollar Libor was fixed at 2.218%, versus 2.239% Monday and the spread over OIS remained largely stable at 174 bp versus 175 bp yesterday. Overnight dollar Libor was remained at 0.400. Meanwhile, the Sterling 3-month Libor was fixed at 4.119%, still 112 bp above the BoE repo rate but coming down gradually as U.K. interbank lending conditions continue to improve, and compared to 4.149% Monday.