| Current | Yesterday | ||
| USD | 0.40000 | 0.38250 | |
| GBP | 3.00000 | 3.03750 | |
| EUR | 3.07875 | 3.16875 | |
| JPY | 0.54375 | 0.55125 | |
| CHF | 0.98333 | 1.00000 | |
| AUD | 5.90000 | 5.73750 | |
| CAD | 2.55833 | 2.66667 | |
| NZD | 6.38750 | 6.00000 |
3-month dollar Libor edged up slightly while Sterling Libor continued to ease. The 3-month dollar Libor was fixed at 2.149%, versus 2.133% yesterday but the spread over OIS tightened further to 163 from 167 Wednesday. Overnight dollar Libor rose 2 bp from yesterday, to 0.400%. Meanwhile, the Sterling 3-month Libor was fixed at 4.203%, still 120 bp above the BoE repo rate but down from 4.310% Wednesday, as interbank lending conditions continue to improve.