| Current | Yesterday | ||
| USD | 0.35000 | 0.35000 | |
| GBP | 3.10625 | 3.20625 | |
| EUR | 3.74875 | 3.43500 | |
| JPY | 0.56500 | 0.55250 | |
| CHF | 0.98333 | 0.97500 | |
| AUD | 5.68750 | 5.50000 | |
| CAD | 2.50000 | 2.50000 | |
| NZD | 5.95000 | 5.93750 |
Dollar and Sterling 3-month Libor continue to ease. The 3-month dollar Libor was fixed at 2.175%, versus 2.235% yesterday, the spread over OIS tightened further to 170 from 171. Meanwhile, the Sterling 3-month Libor was fixed at 4.375%, still 138 bp above the BoE repo rate but down from 4.421% Monday as interbank lending conditions continue to improve. Overnight Sterling Libor came down 10 bp from yesterday, to 3.106%.