| Current | Yesterday | ||
| USD | 0.35000 | 0.33125 | |
| GBP | 3.20625 | 3.21250 | |
| EUR | 3.43500 | 3.42500 | |
| JPY | 0.55250 | 0.55000 | |
| CHF | 0.97500 | 0.95000 | |
| AUD | 5.50000 | 5.88750 | |
| CAD | 2.50000 | 2.50000 | |
| NZD | 5.93750 | 6.12500 |
Dollar and Pound 3-month Libor continue to ease. The 3-month dollar Libor was fixed at 2.235%, versus 2.290% Friday, the spread over OIS tightened further to 171 from 175. Meanwhile, overnight dollar Libor was marginally higher at 0.350%, versus 0.331% Friday. The Sterling 3-month Libor was fixed at 4.421%, still 142 bp above the BoE repo rate but down from 4.496% Friday as interbank lending conditions continue to improve.