| Current | Yesterday | ||
| USD | 0.32250 | 0.37500 | |
| GBP | 4.50250 | 4.53375 | |
| EUR | 3.49375 | 3.50000 | |
| JPY | 0.53625 | 0.54750 | |
| CHF | 1.15833 | 1.19167 | |
| AUD | 6.11250 | 6.35000 | |
| CAD | 2.48333 | 2.35500 | |
| NZD | 6.06250 | 6.08750 |
Dollar and Pound Libor continue to ease. The three-months rate was fixed at 2.506%, compared to 2.706% yesterday, and the three-month dollar Libor spread to OIS tightened to 195 bp from 210 bp. Meanwhile, overnight dollar Libor was fixed at 0.323%, versus 0.375% Tuesday. The three month Sterling rate was fixed at 5.680%, versus 5.727% on yesterday. Today's fall to interbank lending rates helped push Treasuries, Bund and Gilt futures lower.