| Current | Yesterday | ||
| USD | 0.38750 | 0.40625 | |
| GBP | 4.52500 | 4.62500 | |
| EUR | 3.53750 | 3.55375 | |
| JPY | 0.55000 | 0.57500 | |
| CHF | 1.41667 | 1.51667 | |
| AUD | 6.58750 | 6.61250 | |
| CAD | 2.28333 | 2.32500 | |
| NZD | 6.12500 | 6.56250 |
US Dollar (USD) and British Pound (GBP) Libor continue to ease moderately. Overnight dollar Libor was fixed at 0.388%, versus 0.406% Friday, while the three-months rate was fixed at 2.859%, compared to 3.026% Friday. The three-month dollar Libor spread to OIS tightened to 224 bp from 243 bp. Meanwhile, the three month Sterling rate was fixed at 5.776%, versus 5.841% on Friday. Hence, interbanking lending conditions continue to improve.