| Current | Yesterday | ||
| USD | 0.18750 | 0.18875 | |
| GBP | 0.50500 | 0.50500 | |
| EUR | 0.27750 | 0.27625 | |
| JPY | 0.11750 | 0.11750 | |
| CHF | 0.05667 | 0.05833 | |
| AUD | 3.26000 | 3.22000 | |
| CAD | 0.25000 | 0.25000 | |
| NZD | 2.78750 | 2.80250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.