| Current | Yesterday | ||
| USD | 0.18875 | 0.19500 | |
| GBP | 0.50500 | 0.50375 | |
| EUR | 0.27625 | 0.27200 | |
| JPY | 0.11750 | 0.11875 | |
| CHF | 0.05833 | 0.05667 | |
| AUD | 3.22000 | 3.18750 | |
| CAD | 0.25000 | 0.23750 | |
| NZD | 2.80250 | 2.95000 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.