| Current | Yesterday | ||
| USD | 0.23500 | 0.23750 | |
| GBP | 0.52750 | 0.53125 | |
| EUR | 0.27000 | 0.26750 | |
| JPY | 0.12000 | 0.12000 | |
| CHF | 0.07167 | 0.07500 | |
| AUD | 3.07250 | 3.08250 | |
| CAD | 0.28167 | 0.28500 | |
| NZD | 2.56250 | 2.53500 |
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

