| Current | Yesterday | ||
| USD | 0.23250 | 0.23750 | |
| GBP | 0.53375 | 0.53750 | |
| EUR | 0.27188 | 0.27250 | |
| JPY | 0.12000 | 0.12125 | |
| CHF | 0.07667 | 0.07500 | |
| AUD | 3.07000 | 3.08250 | |
| CAD | 0.28833 | 0.32667 | |
| NZD | 2.55750 | 2.57500 |
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

