| Current | Yesterday | ||
| USD | 0.26688 | 0.26813 | |
| GBP | 0.54750 | 0.55000 | |
| EUR | 0.26625 | 0.27250 | |
| JPY | 0.12375 | 0.12625 | |
| CHF | 0.08667 | 0.09500 | |
| AUD | 3.09250 | 3.10000 | |
| CAD | 0.19000 | 0.19500 | |
| NZD | 2.28750 | 2.31500 |
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

