| Current | Yesterday | ||
| USD | 0.27750 | 0.26375 | |
| GBP | 0.55250 | 0.55000 | |
| EUR | 0.30875 | 0.28938 | |
| JPY | 0.13000 | 0.13125 | |
| CHF | 0.09833 | 0.10667 | |
| AUD | 3.12500 | 3.14500 | |
| CAD | 0.21000 | 0.18667 | |
| NZD | 2.45000 | 2.50000 |
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

