| Current | Yesterday | ||
| USD | 0.36250 | 0.28438 | |
| GBP | 1.03125 | 1.00000 | |
| EUR | 1.25000 | 1.19250 | |
| JPY | 0.17563 | 0.16963 | |
| CHF | 0.18000 | 0.17833 | |
| AUD | 3.40000 | 3.53750 | |
| CAD | 0.93833 | 0.91333 | |
| NZD | 3.12500 | 3.50000 |
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

