| Current | Yesterday | ||
| USD | 0.11750 | 0.12375 | |
| GBP | 2.00000 | 2.00000 | |
| EUR | 2.11375 | 2.14250 | |
| JPY | 0.30000 | 0.31125 | |
| CHF | 0.28333 | 0.26667 | |
| AUD | 4.02500 | 4.23750 | |
| CAD | 1.62500 | 1.71667 | |
| NZD | 5.35000 | 5.47500 |
Dollar Libor rise marginally, while Sterling rates fall. The 3-month Dollar Libor was fixed at 1.421%, versus 1.413% Friday and the spread over OIS widened to 124 bp from 122 bp. Meanwhile, 3-months Sterling Libor was fixed at 2.648%, compared to 2.705% on Friday. The spread over OIS narrowed 8 bp to 164 bp, the tightest recorded in 3 months.