| Current | Yesterday | ||
| USD | 0.20000 | 0.20500 | |
| GBP | 0.50250 | 0.50250 | |
| EUR | 0.28075 | 0.28225 | |
| JPY | 0.11875 | 0.11875 | |
| CHF | 0.05667 | 0.05667 | |
| AUD | 3.00000 | 3.00000 | |
| CAD | 0.23333 | 0.24500 | |
| NZD | 2.98750 | 2.91250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

