| Current | Yesterday | ||
| USD | 0.21000 | 0.21000 | |
| GBP | 0.50250 | 0.50250 | |
| EUR | 0.28125 | 0.28125 | |
| JPY | 0.12500 | 0.12500 | |
| CHF | 0.06833 | 0.06833 | |
| AUD | 3.01250 | 3.01250 | |
| CAD | 0.24667 | 0.24667 | |
| NZD | 3.01250 | 3.01250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

