| Current | Yesterday | ||
| USD | 0.21750 | 0.21750 | |
| GBP | 0.50250 | 0.50250 | |
| EUR | 0.27625 | 0.27625 | |
| JPY | 0.12250 | 0.12250 | |
| CHF | 0.05667 | 0.05667 | |
| AUD | 3.03250 | 3.03250 | |
| CAD | 0.23833 | 0.23833 | |
| NZD | 2.87500 | 2.87500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

