| Current | Yesterday | ||
| USD | 0.21875 | 0.21875 | |
| GBP | 0.50250 | 0.50250 | |
| EUR | 0.27000 | 0.26875 | |
| JPY | 0.12250 | 0.12000 | |
| CHF | 0.05667 | 0.05500 | |
| AUD | 3.00000 | 3.00000 | |
| CAD | 0.21667 | 0.22667 | |
| NZD | 2.81325 | 2.68750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

