| Current | Yesterday | ||
| USD | 0.24125 | 0.24250 | |
| GBP | 0.54000 | 0.54250 | |
| EUR | 0.37125 | 0.26750 | |
| JPY | 0.12125 | 0.12125 | |
| CHF | 0.08000 | 0.08000 | |
| AUD | 3.10250 | 3.08250 | |
| CAD | 0.28333 | 0.24500 | |
| NZD | 2.62750 | 2.66250 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

