| Current | Yesterday | ||
| USD | 0.23000 | 0.22938 | |
| GBP | 0.54500 | 0.54750 | |
| EUR | 0.26813 | 0.26938 | |
| JPY | 0.12875 | 0.13250 | |
| CHF | 0.08333 | 0.08000 | |
| AUD | 2.90500 | 2.92000 | |
| CAD | 0.22333 | 0.22167 | |
| NZD | 2.55250 | 2.50750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

