| Current | Yesterday | ||
| USD | 0.22938 | 0.22563 | |
| GBP | 0.54750 | 0.54625 | |
| EUR | 0.26938 | 0.26750 | |
| JPY | 0.13250 | 0.12375 | |
| CHF | 0.08000 | 0.08000 | |
| AUD | 2.92000 | 2.90750 | |
| CAD | 0.22167 | 0.22167 | |
| NZD | 2.50750 | 2.50000 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

