| Current | Yesterday | ||
| USD | 0.22563 | 0.22688 | |
| GBP | 0.54625 | 0.54500 | |
| EUR | 0.26750 | 0.26750 | |
| JPY | 0.12375 | 0.11875 | |
| CHF | 0.08000 | 0.08000 | |
| AUD | 2.90750 | 2.98000 | |
| CAD | 0.22167 | 0.22333 | |
| NZD | 2.50000 | 2.47250 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

