| Current | Yesterday | ||
| USD | 0.23500 | 0.23875 | |
| GBP | 0.54375 | 0.54375 | |
| EUR | 0.27438 | 0.27688 | |
| JPY | 0.12000 | 0.12000 | |
| CHF | 0.08000 | 0.08000 | |
| AUD | 3.02000 | 3.03250 | |
| CAD | 0.23500 | 0.22833 | |
| NZD | 2.53500 | 2.59250 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

