| Current | Yesterday | ||
| USD | 0.24813 | 0.25125 | |
| GBP | 0.54500 | 0.54375 | |
| EUR | 0.26500 | 0.28125 | |
| JPY | 0.13000 | 0.12500 | |
| CHF | 0.08333 | 0.08333 | |
| AUD | 3.03750 | 3.05250 | |
| CAD | 0.17833 | 0.17833 | |
| NZD | 2.92500 | 2.82500 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

