| Current | Yesterday | ||
| USD | 0.26375 | 0.26500 | |
| GBP | 0.55000 | 0.55000 | |
| EUR | 0.28938 | 0.31000 | |
| JPY | 0.13125 | 0.13250 | |
| CHF | 0.10667 | 0.11333 | |
| AUD | 3.14500 | 3.14500 | |
| CAD | 0.18667 | 0.18833 | |
| NZD | 2.50000 | 2.48750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

