| Current | Yesterday | ||
| USD | 0.26125 | 0.26000 | |
| GBP | 0.55000 | 0.55000 | |
| EUR | 0.76625 | 0.75875 | |
| JPY | 0.13500 | 0.13750 | |
| CHF | 0.10500 | 0.11167 | |
| AUD | 3.10750 | 3.12500 | |
| CAD | 0.19000 | 0.18833 | |
| NZD | 2.69500 | 2.72500 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

