| Current | Yesterday | ||
| USD | 0.26063 | 0.26063 | |
| GBP | 0.55000 | 0.55000 | |
| EUR | 0.54125 | 0.54750 | |
| JPY | 0.14375 | 0.14250 | |
| CHF | 0.10833 | 0.10833 | |
| AUD | 3.11000 | 3.09250 | |
| CAD | 0.20167 | 0.21333 | |
| NZD | 2.65000 | 2.62500 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

