| Current | Yesterday | ||
| USD | 0.23625 | 0.23125 | |
| GBP | 0.55500 | 0.55125 | |
| EUR | 0.49750 | 0.49750 | |
| JPY | 0.17000 | 0.17000 | |
| CHF | 0.11000 | 0.11000 | |
| AUD | 3.05500 | 3.03000 | |
| CAD | 0.29167 | 0.28333 | |
| NZD | 2.63750 | 2.68750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

