| Current | Yesterday | ||
| USD | 0.51000 | 0.28625 | |
| GBP | 0.70000 | 0.60000 | |
| EUR | 1.31750 | 0.91625 | |
| JPY | 0.19500 | 0.19500 | |
| CHF | 0.14000 | 0.14500 | |
| AUD | 3.45000 | 3.48750 | |
| CAD | 0.50333 | 0.50000 | |
| NZD | 3.08750 | 3.13750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

