| Current | Yesterday | ||
| USD | 0.28625 | 0.27875 | |
| GBP | 0.60000 | 0.60000 | |
| EUR | 0.91625 | 0.88500 | |
| JPY | 0.19500 | 0.21750 | |
| CHF | 0.14500 | 0.28333 | |
| AUD | 3.48750 | 3.45000 | |
| CAD | 0.50000 | 0.50000 | |
| NZD | 3.13750 | 3.02500 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

