| Current | Yesterday | ||
| USD | 0.31000 | 0.31625 | |
| GBP | 1.01875 | 1.27500 | |
| EUR | 1.12125 | 1.11625 | |
| JPY | 0.18375 | 0.18900 | |
| CHF | 0.16333 | 0.20000 | |
| AUD | 3.92500 | 4.03750 | |
| CAD | 1.00000 | 1.00000 | |
| NZD | 4.00000 | 4.00000 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

