| Current | Yesterday | ||
| USD | 0.12375 | 0.13500 | |
| GBP | 2.00000 | 2.05875 | |
| EUR | 2.14250 | 2.20750 | |
| JPY | 0.31125 | 0.31750 | |
| CHF | 0.26667 | 0.26333 | |
| AUD | 4.23750 | 4.88750 | |
| CAD | 1.71667 | 1.75000 | |
| NZD | 5.47500 | 5.58750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

