| Current | Yesterday | ||
| USD | 1.00375 | 1.08750 | |
| GBP | 3.00000 | 3.00625 | |
| EUR | 2.90000 | 2.92500 | |
| JPY | 0.56625 | 0.58125 | |
| CHF | 0.41667 | 0.49167 | |
| AUD | 5.00000 | 5.07500 | |
| CAD | 2.48333 | 2.48333 | |
| NZD | 5.68750 | 6.18750 |
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

