| Ecnonomic Data Release Calendar | www.dailyfx.com | |||||
| www.fxcm.com | ||||||
| March 11 - March 16, 2007 | sales@fxcm.com | |||||
| 1.212.897.7660 | ||||||
| 1.888.50.FOREX | ||||||
| Central Bank Rates | ||||||
| USD | 5.25% | GBP 5.25% | CAD 4.25% | |||
| EUR | 3.75% | CHF 2.00% | AUD 6.25% | |||
| JPY | 0.50% | 4:00:00 | NZD 7.50% | |||
| Date | Currency | Event | GMT | EDT | CONSENSUS | PREVIOUS |
| 13-16 | EUR | Bank of France Business Sentiment (FEB) | 107 | |||
| 15-26 | CHF | Adjusted Real Retail Sales (YoY) (JAN) | 9.2% | |||
| Mar | ||||||
| 11-Mar | NZD | New Zealand's House Prices (FEB) | ||||
| Sun | NZD | Food Prices (MoM) (FEB) | 21:45 | 17:45 | 1.4% | |
| JPY | Gross Domestic Product (QoQ) (4Q F) | 23:50 | 19:50 | 1.3% | 1.2% | |
| JPY | Gross Domestic Product Annualized (4Q F) | 23:50 | 19:50 | 5.1% | 4.8% | |
| JPY | Gross Domestic Product Deflator (YoY) (4Q F) | 23:50 | 19:50 | -0.5% | -0.5% | |
| JPY | Domestic Corporate Goods Price Index (MoM) (FEB) | 23:50 | 19:50 | 0.0% | -0.2% | |
| JPY | Domestic Corporate Goods Price Index (YoY) (FEB) | 23:50 | 19:50 | 1.9% | 2.2% | |
| JPY | Exports Price Index (MoM) (FEB) | 23:50 | 19:50 | 1.4% | ||
| JPY | Exports Price Index (YoY) (FEB) | 23:50 | 19:50 | 6.3% | ||
| JPY | Imports Price Index (MoM) (FEB) | 23:50 | 19:50 | 2.8% | ||
| JPY | Imports Price Index (YoY) (FEB) | 23:50 | 19:50 | 12.2% | ||
| JPY | Current Account Total (yen) (JAN) | 23:50 | 19:50 | 1025.0B | 1776.8B | |
| JPY | Adjusted Current Account Total (yen) (JAN) | 23:50 | 19:50 | 1903.6B | 1873.0B | |
| JPY | Trade Balance - Balance of Payments Basis (yen) (JAN) | 23:50 | 19:50 | 1218.9B | ||
| 12-Mar | NZD | New Zealand Manpower Survey (2Q) | 25% | |||
| Mon | AUD | Australia Manpower Survey (2Q) | 24% | |||
| AUD | Home Loans (JAN) | 0:30 | 20:30 | 0.1% | ||
| AUD | Investment Lending (JAN) | 0:30 | 20:30 | 4.0% | ||
| JPY | Bankruptcies (YoY) (FEB) | 0:30 | 20:30 | 4.0% | ||
| JPY | Consumer Confidence (FEB) | 4:30 | 0:30 | 48.4 | ||
| ALL | Bimonthly Meeting of Bank for International Settlements | 5:00 | 1:00 | |||
| EUR | Italian Industrial Production sa (MoM) (JAN) | 9:00 | 5:00 | -0.7% | 2.0% | |
| EUR | Italian Industrial Production wda (YoY) (JAN) | 9:30 | 5:30 | 4.4% | 5.0% | |
| EUR | Italian Industrial Production nsa (YoY) (JAN) | 9:30 | 5:30 | -0.8% | ||
| GBP | Producer Price Index Input seasonally adjusted (MoM) (JAN) | 9:30 | 5:30 | 0.8% | -2.0% | |
| GBP | Producer Price Index Input nsa (YoY) (JAN) | 9:30 | 5:30 | -0.6% | -1.6% | |
| GBP | Producer Price Index Output nsa (MoM) (JAN) | 9:30 | 5:30 | 0.2% | 0.3% | |
| GBP | Producer Price Index Output nsa (YoY) (JAN) | 9:30 | 5:30 | 2.1% | 2.1% | |
| GBP | Producer Price Index Output Core sa (MoM) (JAN) | 9:30 | 5:30 | 0.2% | 0.2% | |
| GBP | Producer Price Index Output Core nsa (YoY) (JAN) | 9:30 | 5:30 | 2.3% | 2.2% | |
| GBP | DCLG UK House Prices (YoY) (JAN) | 9:30 | 5:30 | 9.6% | 9.9% | |
| CAD | Labor Productivity (QoQ) (4Q) | 12:30 | 8:30 | -0.4% | -0.1% | |
| JPY | Japan Manpower Survey (2Q) | 15:01 | 11:01 | 25 | ||
| USD | Fed's Kroszner Speaks at Economics Conference | 16:20 | 12:20 | |||
| USD | Monthly Budget Statement (FEB) | 18:00 | 14:00 | -$116.5B | $38.2B | |
| EUR | ECB's Tumpel-Gugerell Speaks at Conference in Washington | 21:00 | 17:00 | |||
| NZD | Retail Sales (MoM) (JAN) | 21:45 | 17:45 | 0.2% | 0.7% | |
| NZD | Retail Sales Ex-Auto (MoM) (JAN) | 21:45 | 17:45 | 0.2% | ||
| 13-Mar | GBP | RICS House Price Balance (FEB) | 0:01 | 20:01 | 23% | 28% |
| Tues | AUD | NAB Business Confidence (FEB) | 0:30 | 20:30 | 7 | |
| AUD | NAB Business Conditions (FEB) | 0:30 | 20:30 | 17 | ||
| AUD | ANZ Job Advertisements (MoM) (FEB) | 0:30 | 20:30 | -0.1% | ||
| EUR | Euro-zone ZEW Survey (Economic Sentiment) (MAR) | 9:00 | 5:00 | 6.8 | ||
| GBP | Visible Trade Balance (British pounds) (JAN) | 9:30 | 5:30 | -7000 | -7142 | |
| GBP | Trade Balance Non EU25 (British pounds) (JAN) | 9:30 | 5:30 | -4300 | -4308 | |
| GBP | Total Trade Balance (British pounds) (JAN) | 9:30 | 5:30 | -4650 | -4894 | |
| EUR | German ZEW Survey (Economic Sentiment) (MAR) | 10:00 | 6:00 | 3.1 | 2.9 | |
| EUR | German ZEW Survey (Current Situation) (MAR) | 10:00 | 6:00 | 68.0 | 70.9 | |
| EUR | Euro-Zone Industrial Production sa (MoM) (JAN) | 10:00 | 6:00 | 0.2% | 1.0% | |
| EUR | Euro-Zone Industrial Production wda (YoY) (JAN) | 10:00 | 6:00 | 4.1% | 4.0% | |
| USD | ICSC- UBS (Mar 10) | 11:45 | 7:45 | -0.4% | ||
| USD | Sec. Paulson Conference on Capital Markets in Washington | 12:00 | 8:00 | |||
| USD | Advance Retail Sales (FEB) | 12:30 | 8:30 | 0.3% | 0.0% | |
| USD | Retail Sales Less Autos (FEB) | 12:30 | 8:30 | 0.3% | 0.3% | |
| USD | Redbook (Mar 10) | 12:55 | 8:55 | -1.1% | ||
| USD | IBD/TIPP Economic Optimism (MAR) | 14:00 | 10:00 | 52.7 | ||
| USD | Business Inventories (JAN) | 14:00 | 10:00 | 0.1% | 0.0% | |
| GBP | Leading Indicator Index (MoM) (JAN) | 15:30 | 11:30 | 0.1% | ||
| GBP | Coincident Indicator Index (MoM) (JAN) | 15:30 | 11:30 | 0.2% | ||
| USD | ABC Consumer Confidence (MAR 11) | 21:00 | 17:00 | -1.0 | ||
| NZD | Manufacturing Activity (4Q) | 21:45 | 17:45 | 2.7% | ||
| AUD | Westpac Consumer Confidence (MAR) | 23:30 | 19:30 | 1.7% | ||
| 14-Mar | NZD | RBNZ Governor Bollard Speaks to Chamber of Commerce | ||||
| Wed | JPY | Industrial Production (MoM) (JAN F) | 4:30 | 0:30 | -1.5% | |
| JPY | Industrial Production (YoY) (JAN F) | 4:30 | 0:30 | 4.3% | ||
| EUR | French Consumer Price Index (MoM) (FEB) | 7:45 | 3:45 | 0.4% | -0.3% | |
| EUR | French Consumer Price Index (YoY) (FEB) | 7:45 | 3:45 | 1.3% | 1.2% | |
| EUR | French Consumer Price Index - EU Harmonized (MoM) (FEB) | 7:45 | 3:45 | 0.4% | -0.4% | |
| EUR | French Consumer Price Index - EU Harmonised (YoY) (FEB) | 7:45 | 3:45 | 1.4% | 1.4% | |
| EUR | Italian Consumer Price Index (NIC tobacco) (MoM) (FEB F) | 9:00 | 5:00 | 0.4% | 0.4% | |
| EUR | Italian Consumer Price Index (NIC tobacco) (YoY)(FEB F) | 9:00 | 5:00 | 1.9% | 1.9% | |
| EUR | Italian Consumer Price Index EU Harmonized (MoM) (FEB F) | 9:00 | 5:00 | 0.1% | 0.1% | |
| EUR | Italian Consumer Price Index- EU Harmonized (YoY) (FEB F) | 9:00 | 5:00 | 2.1% | 2.1% | |
| GBP | Claimant Count Rate (FEB) | 9:30 | 5:30 | 2.9% | 2.9% | |
| GBP | Jobless Claims Change (FEB 9) | 9:30 | 5:30 | -8.0k | -13.5k | |
| GBP | Average Earnings including bonus (3MoY) (JAN) | 9:30 | 5:30 | 4.0% | 4.0% | |
| GBP | Average Earnings excluding bonus (3MoY) (JAN) | 9:30 | 5:30 | 3.7% | 3.7% | |
| GBP | ILO Unemployment Rate (3MoM) (JAN) | 9:30 | 5:30 | 5.5% | 5.5% | |
| GBP | Manufacturing Unit Wage Cost (3MoY) | 9:30 | 5:30 | -0.2% | ||
| CHF | ZEW Survey (Expectations) (MAR) | 10:00 | 6:00 | -17.3 | ||
| EUR | Euro Zone Employment (QoQ) (4Q) | 10:00 | 6:00 | 0.4% | ||
| USD | MBA Mortgage Applications (MAR 9) | 11:00 | 7:00 | 7.3% | ||
| USD | Current Account Balance (4Q) | 12:30 | 8:30 | -$203.0B | -$225.6B | |
| USD | Import Price Index (MoM) (FEB) | 12:30 | 8:30 | 0.7% | -1.2% | |
| USD | Import Price Index (YoY) (FEB) | 12:30 | 8:30 | 0.1% | ||
| CAD | New Motor Vehicle Sales (MoM) (JAN) | 12:30 | 8:30 | -4.0% | 5.6% | |
| CAD | Capacity Utilization Rate (4Q) | 12:30 | 8:30 | 83.5% | 84.2% | |
| USD | EIA Crude Oil Stocks (MAR 9) | 14:30 | 10:30 | |||
| AUD | Consumer Inflation Expectation (MAR) | 23:30 | 19:30 | 23.3% | ||
| 15-Mar | AUD | Employment Change (FEB) | 0:30 | 20:30 | -3.6K | |
| Thurs | AUD | Unemployment Rate (FEB) | 0:30 | 20:30 | 4.5% | |
| AUD | Participation Rate (FEB) | 0:30 | 20:30 | 64.8% | ||
| AUD | RBA Foreign Exchange Transaction (AUD) (FEB) | 0:30 | 20:30 | 265M | ||
| NZD | Non Resident Bond Holdings (FEB) | 2:00 | 22:00 | 69.1% | ||
| JPY | Tokyo Condominium Sales (YoY) (FEB) | 4:00 | 0:00 | -11.6% | ||
| JPY | Machine Tool Orders (YoY) (FEB F) | 6:00 | 2:00 | 15.9% | ||
| EUR | EU 25 New Car Registrations (FEB) | 7:45 | 3:45 | 1.1% | ||
| CHF | Swiss National Bank Rate Decision | 8:30 | 4:30 | 2.25% | 2.00% | |
| EUR | French Non-Farm Payrolls (QoQ) (4Q F) | 8:30 | 4:30 | 0.2% | 0.2% | |
| EUR | ECB Publishes Monthly Report (MAR) | 9:00 | 5:00 | |||
| EUR | ECB's Garganas testifies in Greek Parliament | 9:00 | 5:00 | |||
| EUR | Euro-Zone Consumer Price Index (MoM) (FEB) | 10:00 | 6:00 | 0.3% | -0.5% | |
| EUR | Euro-Zone Consumer Price Index (YoY) (FEB) | 10:00 | 6:00 | 1.8% | 1.8% | |
| EUR | Euro-Zone Consumer Price Index - Core (YoY) (FEB) | 10:00 | 6:00 | 1.8% | 1.7% | |
| EUR | Euro-Zone Labour Costs (YoY) (4Q) | 10:00 | 6:00 | 2.0% | ||
| NZD | ANZ-Business Purchasing Managers Index (FEB) | 11:01 | 7:01 | 56 | ||
| CAD | Manufacturing Shipments (MoM) (JAN) | 12:30 | 8:30 | -0.7% | 1.7% | |
| USD | Initial Jobless Claims (MAR 10) | 12:30 | 8:30 | 328K | 328K | |
| USD | Continuing Claims (MAR 3) | 12:30 | 8:30 | 2526K | ||
| USD | Producer Price Index (MoM) (FEB) | 12:30 | 8:30 | 0.4% | -0.6% | |
| USD | Producer Price Index Ex Food & Energy (MoM) (FEB) | 12:30 | 8:30 | 0.2% | 0.2% | |
| USD | Producer Price Index (YoY) (FEB) | 12:30 | 8:30 | 0.2% | ||
| USD | Producer Price Index Ex Food & Energy (YoY) (FEB) | 12:30 | 8:30 | 1.8% | ||
| USD | Empire Manufacturing (MAR) | 12:30 | 8:30 | 24.4 | ||
| USD | Net Long-Term Treasury International Capital (JAN) | 13:00 | 9:00 | $45.0B | $15.6B | |
| USD | Total Net Treasury International Capital Flows (JAN) | 13:00 | 9:00 | $70.0B | -$11.0B | |
| USD | Philadelphia Fed Index (MAR) | 16:00 | 12:00 | 4.0 | 0.6 | |
| USD | Greenspan Speaks at Futures Industry Association | 16:30 | 12:30 | |||
| GBP | Bank of England's Andrew Sentence Speaks | 18:00 | 14:00 | |||
| 16-Mar | JPY | Tertiary Industry Index (MoM) (JAN) | 23:50 | 19:50 | 1.2% | |
| Fri | AUD | RBA's Assistant Governor Malcolm Edey Speaks | 0:25 | 20:25 | ||
| AUD | Preliminary BoP Imports seasonally adjusted (MoM) | 0:30 | 20:30 | -1.0% | ||
| JPY | Coincident Index (JAN F) | 5:00 | 1:00 | 55.6% | ||
| JPY | Leading Economic Index (JAN F) | 5:00 | 1:00 | 35.0% | ||
| EUR | French Current Account (euros) (JAN) | 7:45 | 3:45 | -2917M | ||
| EUR | Italian Trade Balance (Total) (euros) (JAN) | 9:00 | 5:00 | -4298 | -591.0M | |
| EUR | Italian Trade Balance with EU (euros) (JAN) | 9:00 | 5:00 | -350.0M | -1101 | |
| USD | Consumer Price Index (MoM) (FEB) | 12:30 | 8:30 | 0.3% | 0.2% | |
| USD | Consumer Price Index Ex Food & Energy (MoM) (FEB) | 12:30 | 8:30 | 0.2% | 0.3% | |
| USD | Consumer Price Index (YoY) (FEB) | 12:30 | 8:30 | 2.3% | 2.1% | |
| USD | Consumer Price Index Ex Food & Energy (YoY) (FEB) | 12:30 | 8:30 | 2.7% | 2.7% | |
| USD | Consumer Price Index core seasonally adjusted (FEB) | 12:30 | 8:30 | 208.6 | ||
| USD | Consumer Price Index not seasonally adjusted (FEB) | 12:30 | 8:30 | 203.1 | 202.4 | |
| USD | Industrial Production (FEB) | 13:15 | 9:15 | 0.3% | -0.5% | |
| USD | Capacity Utilization (FEB) | 13:15 | 9:15 | 81.3% | 81.2% | |
| USD | University of Michigan Confidence (MAR P) | 14:00 | 10:00 | 90 | 91.3 | |
| The information contained herein is derived from sources we believe to be reliable, but of which we have not independently verified. FXCM, L.L.C.® assumes no responsibility for errors, inaccuracies or omissions in these materials, nor shall it be liable for damages arising out of any person’s reliance upon this information. FXCM, L.L.C.® does not warrant the accuracy or completeness of the information, text, graphics, links or other items contained within these materials. FXCM, L.L.C.® shall not be liable for any special, indirect, incidental, or consequential damages, including without limitation losses, lost revenues, or lost profits that may result from these materials. Opinions and estimates constitute our judgment and are subject to change without notice. Past performance is not indicative of future results. | ||||||
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

