| Current | Yesterday | ||
| USD | 0.25056 | 0.25025 | |
| GBP | 0.54375 | 0.54250 | |
| EUR | 0.27688 | 0.27813 | |
| JPY | 0.11750 | 0.11750 | |
| CHF | 0.04667 | 0.04667 | |
| AUD | 4.33000 | 4.34000 | |
| CAD | 0.24667 | 0.25000 | |
| NZD | 2.73000 | 2.73500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

