| Current | Yesterday | ||
| USD | 0.19281 | 0.18656 | |
| GBP | 0.53500 | 0.53500 | |
| EUR | 0.28000 | 0.27875 | |
| JPY | 0.11625 | 0.11625 | |
| CHF | 0.04833 | 0.04833 | |
| AUD | 3.93500 | 3.97250 | |
| CAD | 0.26000 | 0.25000 | |
| NZD | 2.67750 | 2.65750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

