| Current | Yesterday | ||
| USD | 0.18906 | 0.19219 | |
| GBP | 0.53500 | 0.53375 | |
| EUR | 0.28000 | 0.63750 | |
| JPY | 0.11625 | 0.11625 | |
| CHF | 0.04833 | 0.04833 | |
| AUD | 3.98750 | 3.94000 | |
| CAD | 0.24833 | 0.23667 | |
| NZD | 2.66500 | 2.66250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

