| Current | Yesterday | ||
| USD | 0.19250 | 0.18375 | |
| GBP | 0.53500 | 0.53125 | |
| EUR | 0.27750 | 0.27875 | |
| JPY | 0.11625 | 0.11625 | |
| CHF | 0.04833 | 0.04833 | |
| AUD | 3.90750 | 3.94000 | |
| CAD | 0.23833 | 0.24333 | |
| NZD | 2.60500 | 2.61000 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

