| Current | Yesterday | ||
| USD | 0.18375 | 0.17813 | |
| GBP | 0.53125 | 0.53125 | |
| EUR | 0.27875 | 0.27875 | |
| JPY | 0.11625 | 0.11875 | |
| CHF | 0.04833 | 0.04833 | |
| AUD | 3.94000 | 3.92500 | |
| CAD | 0.24333 | 0.24667 | |
| NZD | 2.61000 | 2.61250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

