| Current | Yesterday | ||
| USD | 0.170630 | 0.170630 | |
| GBP | 0.521880 | 0.520630 | |
| EUR | 0.284380 | 0.617500 | |
| JPY | 0.117500 | 0.117500 | |
| CHF | 0.050000 | 0.050000 | |
| AUD | 3.782500 | 3.767500 | |
| CAD | 0.258330 | 0.253330 | |
| NZD | 2.750000 | 2.642500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

