| Current | Yesterday | ||
| USD | 0.17063 | 0.17313 | |
| GBP | 0.52000 | 0.51875 | |
| EUR | 0.28125 | 0.28125 | |
| JPY | 0.11750 | 0.11875 | |
| CHF | 0.05000 | 0.05000 | |
| AUD | 3.76750 | 3.76750 | |
| CAD | 0.25333 | 0.25333 | |
| NZD | 2.61500 | 2.61250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

