| Current | Yesterday | ||
| USD | 0.17313 | 0.17188 | |
| GBP | 0.51875 | 0.51750 | |
| EUR | 0.28125 | 0.28125 | |
| JPY | 0.11875 | 0.11875 | |
| CHF | 0.05000 | 0.05000 | |
| AUD | 3.76750 | 3.77000 | |
| CAD | 0.25333 | 0.25333 | |
| NZD | 2.61250 | 2.60000 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.