| Current | Yesterday | ||
| USD | 0.17313 | 0.17313 | |
| GBP | 0.51750 | 0.51375 | |
| EUR | 0.28125 | 0.28125 | |
| JPY | 0.11875 | 0.11875 | |
| CHF | 0.05000 | 0.05333 | |
| AUD | 3.77500 | 3.78750 | |
| CAD | 0.25333 | 0.25333 | |
| NZD | 2.59750 | 2.63750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

