| Current | Yesterday | ||
| USD | 0.17313 | 0.17063 | |
| GBP | 0.51375 | 0.51375 | |
| EUR | 0.28688 | 0.28125 | |
| JPY | 0.12125 | 0.12000 | |
| CHF | 0.05167 | 0.05167 | |
| AUD | 3.81000 | 3.80000 | |
| CAD | 0.25667 | 0.25167 | |
| NZD | 2.65750 | 2.62500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.