| Current | Yesterday | ||
| USD | 0.17688 | 0.17813 | |
| GBP | 0.50688 | 0.50563 | |
| EUR | 0.28875 | 0.29125 | |
| JPY | 0.11375 | 0.11375 | |
| CHF | 0.05250 | 0.05250 | |
| AUD | 3.83500 | 3.83750 | |
| CAD | 0.23667 | 0.23750 | |
| NZD | 2.72750 | 2.71250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

