| Current | Yesterday | ||
| USD | 0.17813 | 0.17813 | |
| GBP | 0.50563 | 0.50563 | |
| EUR | 0.29125 | 0.29375 | |
| JPY | 0.11375 | 0.11375 | |
| CHF | 0.05250 | 0.05250 | |
| AUD | 3.83750 | 4.00000 | |
| CAD | 0.23750 | 0.23583 | |
| NZD | 2.71250 | 2.74500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

