| Current | Yesterday | ||
| USD | 0.17938 | 0.17938 | |
| GBP | 0.50563 | 0.50563 | |
| EUR | 0.29625 | 0.30000 | |
| JPY | 0.11500 | 0.11500 | |
| CHF | 0.05250 | 0.05250 | |
| AUD | 4.08250 | 4.02750 | |
| CAD | 0.23417 | 0.23750 | |
| NZD | 2.77750 | 2.75750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

