| Current | Yesterday | ||
| USD | 0.17813 | 0.17813 | |
| GBP | 0.50313 | 0.50313 | |
| EUR | 0.31375 | 0.31375 | |
| JPY | 0.11625 | 0.11625 | |
| CHF | 0.05417 | 0.05417 | |
| AUD | 3.97500 | 3.86750 | |
| CAD | 0.23917 | 0.23917 | |
| NZD | 2.70500 | 2.69750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

